Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.foodres.2015.10.002

Year: 2015

Source:

Latin Name: Annona cherimola
Common Name: Cherimoya
Cultivar/variety: Fino de Jete
Class: Fruit
Part: Peel
Origin: Spain
Industry: Fruit processing
Industrial process step:
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 2
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: Aqueous methanol
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 1411.52
Unit: mg/100 g dry weight

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Quinic acid 304.28000 41.37000 Procyanidin dimer type A (isomer1) 0.40000 0.03000 0.00000 0.00000 Lariciresinol-glucopyranoside 42.41000 4.94000 Hydroxytyrosol hexoside (isomer 1) 73.79000 34.59000
3-β-Glucopyranosyloxy-2-hydroxy-1-(4-hydroxy-3-methoxyphenyl)-propan-1-one (isomer 1) 1.16000 0.03000 Procyanidin dimer type B (isomer 1) 7.21000 1.09000 0.00000 0.00000 Secoisolariciresinol β-D-hexoside 375.04000 3.85000 Hydroxytyrosol hexoside (isomer 2) 348.84000 24.38000
Vanillic acid hexoside 38.13000 0.24000 Procyanidin dimer type B (isomer 2) 1.93000 0.71000 0.00000 0.00000 0.00000 0.00000 Tyrosol hexoside pentoside 67.61000 1.71000
Catechin 5.40000 0.83000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Procyanidin dimer type B (isomer 3) 16.47000 4.28000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Procyanidin trimer type B (isomer 1) 5.75000 0.97000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Procyanidin dimer type B (isomer 4) 25.98000 2.32000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin tetramer type B (isomer 1) 0.54000 0.03000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin tetramer type B (isomer 2) 1.45000 0.25000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Epicatechin 25.78000 2.39000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin trimer type B (isomer 2) 12.92000 1.66000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin tetramer type B (isomer 3) 4.30000 0.74000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Calabricoside A (isomer 1) 0.37000 0.16000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin tetramer type B (isomer 4) 1.11000 0.23000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Rutin (isomer 1) 13.63000 1.35000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Rutin (isomer 2) 26.77000 3.83000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin dimer type B (isomer 5) 5.50000 0.83000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin hexoside 1.07000 0.57000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Catechin diglucopyranoside (isomer 1) 0.36000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Catechin diglucopyranoside (isomer 2) 0.52000 0.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin dimer type A (isomer 2) 0.28000 0.09000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Procyanidin trimer type B (isomer 3) 2.52000 0.46000
∑TPHPLC: 1411.52