Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1111/ijfs.12853

Year: 2015

Source:

Latin Name: Vitis vinifera
Common Name: Grape
Cultivar/variety: Nebbiolo
Class: Fruit
Part: Seed
Origin: Italy
Industry: Wine production
Industrial process step:
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: Organic Solvent Extraction
Drying: No
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous acetone
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 77.27
Unit: mg/100 g DM

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 2.19000 0.05000 Procyanidin B1 0.86000 0.01100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Protocatechuic acid 1.14000 0.02300 Catechin 43.80000 0.03100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Syringic acid 0.62000 0.02800 Procyanidin B2 5.36000 0.08700 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ellagic acid 0.12000 0.00300 Epicatechin 21.30000 0.13000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaric acid 0.08000 0.00300 Epicatechin gallate 0.07000 0.00400 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ferulic acid 0.03000 0.00100 Quercetin-3-O-galactoside 0.18000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapic acid 0.04000 0.00200 Myricetin 0.07000 0.00800 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caftaric acid 0.76000 0.01000 Quercetin 0.13000 0.00700 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Cutaric acid 0.25000 0.00300 Kaempferol 0.27000 0.01900 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 77.27