Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1007/s11130-014-0459-0

Year: 2015

Source:

Latin Name: Vitis vinifera
Common Name: Grape
Cultivar/variety: N.A.
Class: Fruit
Part: Pomace
Origin: Spain
Industry: Wine production
Industrial process step:
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Non-treated
Defatting: No
Drying: No
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Enzyme-assisted extraction
Solvent: Water
Hydrolysis: Yes

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 269.19
Unit: mg/100 g DW

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 9.43000 0.42000 Catechin 33.74000 0.81000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeic acid 9.69000 0.10000 Epicatechin 35.66000 0.59000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caftaric acid 16.32000 0.13000 Procyanidin B1 21.62000 0.43000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Protocatechuic acid 27.07000 0.71000 Quercetin-3-O-rutinoside 20.53000 0.43000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-glucoside 50.92000 0.04000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-O-glucoside 21.92000 0.12000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin 3-O-galactoside 6.42000 0.31000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol 3-O-galactoside 10.05000 0.31000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol 3-O-glucuronide 5.82000 0.18000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 269.19