Go Back
DOI: http://dx.doi.org/10.1016/j.jff.2015.04.051Year: 2015Source:Latin Name: Prunus persicaCommon Name: PeachCultivar/variety: N.A.Class: FruitPart: Pulp,SkinOrigin: MexicoIndustry: Fruit processingIndustrial process step:Scale: IndustrialNumber of Lots: 1Number of Replicates Within One Lot: 3Moisture Content: N.A.Pretreatment:Sample: PretreatedDefatting: NoDrying: Oven dryingThermal/Non Thermal: NoParticle Size: ˂40 µmExtraction:Technique: Solid-liquid extractionSolvent: MixtureHydrolysis: NoTotal Phenols Content:Unit: GAE mg/g dwTPspectrophotometric: 83.6TPhplc: 155.1Unit: ng/g dw |
Individual compounds |
Polyphenol class |
Individual Compounds:
| Phenolic Acids / Derivatives | Content | STD | Flavonoids / Derivatives | Content | STD | Stilbenes / Derivatives | Content | STD | Lignans | Content | STD | Other | Content | STD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chlorogenic acid | 2.10000 | 0.10000 | Epigallocatechin gallate | 0.60000 | 0.00000 | Vanillin | 0.40000 | 0.10000 | ||||||
| Gallic acid | 83.30000 | 5.00000 | Epicatechin | 1.40000 | 0.00000 | |||||||||
| p-Coumaric acid | 0.80000 | 0.10000 | Quercetin 3-O-rutinoside | 4.40000 | 0.70000 | |||||||||
| Caffeic acid | 0.50000 | 0.10000 | Kaempferol | 3.20000 | 0.40000 | |||||||||
| Ellagic acid | 3.10000 | 0.20000 | Catechin | 1.60000 | 0.10000 | |||||||||
| p-Hydroxybenzoic acid | 51.90000 | 3.90000 | Gallocatechin gallate | 0.20000 | 0.00000 | |||||||||
| Protocatechuic acid | 0.50000 | 0.00000 | Eriocitrin | 0.20000 | 0.00000 | |||||||||
| Ferulic acid | 0.90000 | 0.10000 |
