Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: http://dx.doi.org/10.1016/j.indcrop.2015.11.089

Year: 2016

Source:

Latin Name: Prunus dulcis Mill. D.A. Webb
Common Name: Avola almond
Cultivar/variety: Pizzuta
Class: Nut
Part: Skin
Origin: Italy
Industry: Nut processing
Industrial process step: Peeling
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: Organic Solvent Extraction
Drying: No
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: Mixture
Hydrolysis: No

Total Phenols Content:

Unit: mg GAE/100 g FW
TPspectrophotometric: 703.03
TPhplc: 122419.97
Unit: µg/100 g FW

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Protocatechuic acid 2319.70000 21.98000 Eriodictyol-7-O-glucoside 3696.85000 10.97000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
4-Hydroxybenzoic acid 477.56000 8.00000 Eriodictyol 1437.32000 4.11000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Vanillic acid 3436.60000 7.68000 Naringenin 25122.26000 4.14000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Chlorogenic acid 5221.13000 9.85000 Kaempferol-3-O-rutinoside 24166.19000 6.05000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Trans-p-cumaric acid 228.63000 3.60000 Kaempferol-3-O-glucoside 23070.37000 19.44000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Isorhamnetin-3-O-glucoside 2370.82000 5.16000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin 2547.06000 8.66000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol 23845.52000 11.52000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Isorhamnetin 68.65000 2.31000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-rutinoside 1355.27000 3.65000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-galactoside 20.57000 3.59000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-glucoside 400.32000 2.38000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Isorhamnetin-3-O-rutinoside 1812.86000 3.28000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Catechin 588.49000 8.67000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Epicatechin 233.80000 16.06000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 122419.97