Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: http://dx.doi.org/10.1016/j.indcrop.2015.11.089

Year: 2016

Source:

Latin Name: Prunus dulcis Mill. D.A. Webb
Common Name: Avola almond
Cultivar/variety: Pizzuta
Class: Nut
Part: Skin
Origin: Italy
Industry: Nut processing
Industrial process step: Blanching
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: Organic Solvent Extraction
Drying: No
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: Mixture
Hydrolysis: No

Total Phenols Content:

Unit: mg GAE/100 g FW
TPspectrophotometric: 313.76
TPhplc: 45909.97
Unit: µg/100 g FW

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Protocatechuic acid 285.12000 7.71000 Eriodictyol-7-O-glucoside 1309.15000 5.47000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
4-Hydroxybenzoic acid 127.17000 10.30000 Eriodictyol 249.08000 3.24000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Vanillic acid 425.15000 2.60000 Naringenin 21628.65000 6.27000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Chlorogenic acid 62.21000 5.58000 Kaempferol-3-O-rutinoside 10829.87000 12.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Trans-p-cumaric acid 31.87000 3.73000 Kaempferol-3-O-glucoside 4080.93000 1.52000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Isorhamnetin-3-O-glucoside 461.25000 8.23000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin 802.16000 7.06000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol 3982.85000 3.36000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Isorhamnetin 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-rutinoside 960.15000 11.46000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-galactoside 60.62000 6.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-glucoside 166.93000 13.03000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Isorhamnetin-3-O-rutinoside 210.79000 5.75000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Catechin 183.67000 6.61000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Epicatechin 52.35000 2.84000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 45909.97