Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.jff.2015.11.027

Year: 2016

Source:

Latin Name: Coffea arabica
Common Name: Coffee
Cultivar/variety: N.A.
Class: Fruit
Part: Silverskin
Origin: Italy
Industry: Coffee processing
Industrial process step:
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Non-treated
Defatting: No
Drying: No
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous ethanol
Hydrolysis: No

Total Phenols Content:

Unit: ChrologenicAcidE/DE %
TPspectrophotometric: 37.46
TPhplc: 213.31
Unit: mg/g of extract

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
3-Caffeoylquinic acid 51.60000 2.52000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaroylquinic acid 0.57000 0.06000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Feruloylquinic acid 4.37000 0.25000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
5-Caffeoylquinic acid 73.32000 3.47000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
4-Caffeoylquinic acid 60.17000 2.96000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
3,4-Dicaffeoylquinic acid 9.25000 0.59000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
3,5-Dicaffeoylquinic acid 5.46000 0.36000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
4,5-Dicaffeoylquinic acid 7.92000 0.52000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Feruloyl-caffeoylquinic acid 0.65000 0.09000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 213.31