Go Back
    
    
        
    | DOI: https://doi.org/10.1016/j.foodchem.2017.02.150Year: 2017Source:Latin Name: Solanum tuberosum subsp. andigenaCommon Name: Andean potatoCultivar/variety: ChaqueñaClass: VegetablePart: SkinOrigin: ArgentinaIndustry: Vegetable processingIndustrial process step: PeelingScale: LaboratoryNumber of Lots: 1Number of Replicates Within One Lot: 3Moisture Content: N.A.Pretreatment:Sample: Non-treatedDefatting: NoDrying: NoThermal/Non Thermal: NoParticle Size: N.A.Extraction:Technique: Solid-liquid extractionSolvent: Aqueous methanolHydrolysis: NoTotal Phenols Content:Unit: N.A.TPspectrophotometric: N.A.TPhplc: 180.94Unit: µg/g FW | Individual compounds | Polyphenol class | 
Individual Compounds:
| Phenolic Acids / Derivatives | Content | STD | Flavonoids / Derivatives | Content | STD | Stilbenes / Derivatives | Content | STD | Lignans | Content | STD | Other | Content | STD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chlorogenic acid | 119.00000 | 7.83000 | Catechin | 6.17000 | 1.07000 | |||||||||
| Caffeic acid | 17.20000 | 0.95000 | Epicatechin | 0.56000 | 0.18000 | |||||||||
| Cyanidin | 0.46000 | 0.01000 | ||||||||||||
| Petunidin | 3.09000 | 0.29000 | ||||||||||||
| Pelargonidin | 11.20000 | 1.41000 | ||||||||||||
| Peonidin | 5.80000 | 0.59000 | ||||||||||||
| Malvidin | 17.46000 | 17.46000 | 
