Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.fct.2015.12.005

Year: 2016

Source:

Latin Name: Vitis vinifera L.
Common Name: Red grape
Cultivar/variety: N.A.
Class: Fruit
Part: Pomace
Origin: Spain
Industry: Wine production
Industrial process step: Fermentation
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Non-treated
Defatting: No
Drying: No
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Mixture
Hydrolysis: Yes

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 2211.2
Unit: µg/g DM

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 627.30000 63.10000 Rutin 9.00000 0.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Protocatechuic acid 231.00000 19.70000 Quercetin-3-O-glucoside 21.20000 2.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caftaric acid 109.90000 7.70000 Quercetin-3-O-glucuronide 25.10000 0.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Hydroxybenzoic acid 60.60000 2.30000 Miricetin-3-O-glucoside 1.70000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
cis-Coutaric acid 11.70000 1.20000 Isorhamnetin-3-O-glucoside 8.40000 1.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
trans-Coutaric acid 20.40000 2.30000 Kaempferol-3-O-glucosid 21.80000 2.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Fertaric acid 162.30000 10.70000 Siringetin-3-O-glucoside 17.10000 2.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Vanillic acid 126.70000 20.20000 Miricetin 34.80000 3.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Syringic acid 102.50000 4.10000 Quercetin 107.80000 6.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ellagic acid 424.60000 35.60000 Laricetrin 16.50000 1.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol 19.30000 6.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Isorhamnetin 11.50000 1.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Siringetin 11.00000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Delphinidin-3-O-glucoside 4.10000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3-O-glucoside 2.00000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Petunidin-3-O-glucoside 4.00000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Peonidin-3-O-glucoside 2.30000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Malvidin-3-O-glucoside 16.60000 1.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 2211.2