Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.jff.2015.10.005

Year: 2016

Source:

Latin Name: Citrus bergamia Risso
Common Name: Bergamot
Cultivar/variety: Femminello and Fantastico
Class: Fruit
Part: Peel
Origin: Italy
Industry: Fruit processing
Industrial process step: Juice extraction
Scale: Laboratory
Number of Lots: 4
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: Organic Solvent Extraction
Drying: Oven drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Mixture
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 30819.3
Unit: mg/kg

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Ferulic acid 4-O-glucoside 5.40000 0.19000 Apigenin 6,8-di-C-β-D-glucoside 109.20000 7.03000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl glucose 73.20000 2.01000 Diosmetin 6,8-di C-glucoside 56.50000 1.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
5-Sinapoyquinic acid 294.40000 9.34000 Eriocitrin 690.70000 21.59000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Neoeriocitrin 1477.00000 90.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Poncirin 76.80000 5.71000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Diosmetin 8-C-glucoside 44.90000 3.08000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Narirutin 953.50000 48.96000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Naringin 1333.50000 84.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Apigenin 7-O-neohesperidoside 164.50000 10.12000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol 3-O-xylosyl-glucoside 35.40000 1.62000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Apigenin 228.60000 14.74000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Neodiosmin 95.40000 5.59000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Neohesperidin 23749.20000 1497.15000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Apigenin 7-O- diglucuronide 69.20000 0.75000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Melitidin 72.70000 15.88000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Brutieridin 1289.20000 96.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 30819.3