Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.jff.2015.10.005

Year: 2016

Source:

Latin Name: Citrus bergamia Risso
Common Name: Bergamot
Cultivar/variety: Femminello and Fantastico
Class: Fruit
Part: Seed
Origin: Italy
Industry: Fruit processing
Industrial process step: Juice extraction
Scale: Laboratory
Number of Lots: 4
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: Organic Solvent Extraction
Drying: Oven drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Mixture
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 8194.5
Unit: mg/kg

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Ferulic acid 4-O-glucoside 22.20000 0.73000 Apigenin 6,8-di-C-β-D-glucoside 18.10000 0.62000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl glucose 727.40000 30.10000 Diosmetin 6,8-di C-glucoside 6.70000 0.14000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
5-Sinapoyquinic acid 33.90000 2.69000 Eriocitrin 568.40000 41.15000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Verbascoside 18.30000 0.48000 Neoeriocitrin 140.10000 8.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl glucose 741.40000 40.67000 Poncirin 12.10000 0.96000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Diosmetin 8-C-glucoside 8.60000 0.34000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Narirutin 229.90000 5.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Naringin 1544.80000 42.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Apigenin 7-O-neohesperidoside 23.20000 0.32000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol 3-O-xylosyl-glucoside 23.20000 0.34000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Apigenin 45.60000 2.61000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Neodiosmin 6.90000 0.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Neohesperidin 3582.30000 106.65000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Apigenin 7-O- diglucuronide 52.30000 0.18000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Melitidin 113.70000 6.56000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Brutieridin 275.40000 13.07000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 8194.5