Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.jff.2016.01.015

Year: 2016

Source:

Latin Name: Vaccinium macrocarpon L.
Common Name: Large cranberry
Cultivar/variety: Stevens
Class: Fruit
Part: Pomace
Origin: Poland
Industry: Fruit processing
Industrial process step: Juice extraction
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: ˂1 mm

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: HCl-methanol
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 16847.2
Unit: mg/100 g

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
p-Coumaroyl-hexose 3.00000 0.30000 Catechin 4.80000 0.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaroyl-hexose isomer 1.20000 0.30000 B-type PA-dimer 12.30000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Chlorogenic acid 89.80000 0.90000 Epicatechin 44.70000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeoyl dihexoside 18.90000 0.20000 A-type PA-trimer 440.20000 4.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeoyl hexoside 4.40000 0.40000 A-type PA-tetramer 65.50000 0.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeoyl hexoside isomer 35.10000 2.40000 A-type PA-trimer 29.60000 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaroyl-hexose isomer 268.20000 6.70000 A-type PA-dimer 61.50000 0.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaroyl-hexose isomer 19.40000 4.20000 A-type PA-dimer 205.80000 2.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl-hexose 35.10000 3.40000 Procyanidin polymers 1773.00000 18.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Phloridzin 56.60000 0.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin-3-O-pentoside 13.10000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin-3-O-pentoside 150.90000 1.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin-3-O-pentoside 1047.90000 10.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin-3-O-pentoside 46.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-galacoside 96.10000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-glucoside 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-pentoside 73.50000 0.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-pentoside 6.60000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-rhamnoside 82.60000 0.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-pentoside 55.10000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Metoxyquercetin-hexoside 3.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-p-coumaroyl-hexoside 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-p-coumaroyl-hexoside isomer 11.80000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Methoxyquercetin-pentoside 0.00000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-p-coumaroyl-hexoside isomer 16.60000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Methoxyquercetin-pentoside 14.20000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Metoxyquercetin-hexoside 8.90000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Delfinidyn-3-O-glucoside 29.80000 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3-O-galactoside 3113.30000 31.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3-O-glucoside 107.80000 1.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3-O-arabinoside 2077.90000 20.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Peonidin-3-O-galactoside 4384.70000 43.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Peonidin-3-O-glucoside 1795.80000 1.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Peonidin-3-O-arabinoside 542.10000 5.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Malwidin-3-O-arabinoside 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 16847.2