Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.jff.2016.09.019

Year: 2016

Source:

Latin Name: Solanum tuberosum
Common Name: Potato
Cultivar/variety: N.A.
Class: Vegetable
Part: Peel
Origin: Taiwan
Industry: Vegetable processing
Industrial process step: Peeling
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 6
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: Aqueous acetone
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 77.1
Unit: mg/100 g freeze dried sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Ferulic acid 11.20000 1.80000 Apigenin 1.90000 1.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Chlorogenic acid 19.50000 0.70000 Quercetin 4.20000 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaric acid 10.80000 0.10000 Hesperidin 0.30000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeic acid 14.30000 0.30000 Naringin 0.20000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Gallic acid 3.00000 0.30000 Myricetin 2.90000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapic acid 2.10000 0.10000 Puerarin 0.80000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ellagic acid 0.30000 0.10000 Catechin 0.90000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Salicylic acid 0.50000 0.10000 Rutin 0.20000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Vanillic acid 1.90000 0.10000 Fisetin 0.50000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Gentisic acid 1.60000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 77.1