Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.foodchem.2016.04.088

Year: 2016

Source:

Latin Name: Pistacia vera L.
Common Name: Pistachio
Cultivar/variety: N.A.
Class: Nut
Part: Shell
Origin: USA
Industry: Nut processing
Industrial process step: Peeling
Scale: Laboratory
Number of Lots: 3
Number of Replicates Within One Lot: 3
Moisture Content: 78%

Pretreatment:

Sample: Pretreated
Defatting: Organic Solvent Extraction
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous methanol
Hydrolysis: No

Total Phenols Content:

Unit: mg/100 g of dried hull
TPspectrophotometric: 4343.41
TPhplc: 922.88
Unit: mg/g

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
0.00000 0.00000 Myricetin-3-glucoside 138.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-glucuronide 121.98000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin-galloyl hexoside 3.84000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-glucoside (isoquercetin) 611.72000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-galloyl glucoside 18.88000 0.86000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Luteolin hexosiode 8.32000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Luteolin glucuronide 12.63000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Luteolin 6.61000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin 0.20000 0.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 922.88