Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.lwt.2015.12.052

Year: 2016

Source:

Latin Name: Vitis vinifera L.
Common Name: Red grape
Cultivar/variety: Tempranillo
Class: Fruit
Part: Pomace
Origin: Spain
Industry: Wine production
Industrial process step: Juice extraction
Scale: Industrial
Number of Lots: 3
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: No
Thermal/Non Thermal: Mechanical homogenisation
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous ethanol
Hydrolysis: No

Total Phenols Content:

Unit: mg GAE/L extract
TPspectrophotometric: 2060.2
TPhplc: 1298.6
Unit: mg/L of extract

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Syringic acid 20.40000 0.40000 Myricetin-3-glucoside 47.60000 0.40000 Resveratrol 7.20000 0.00000 0.00000 0.00000 0.00000 0.00000
Gallic acid 26.00000 1.30000 Quercetin-3-rutinoside 24.00000 0.30000 Piceid 27.90000 0.70000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-glucoside 94.40000 0.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-rhamnoside 89.40000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-glucuronide 70.30000 0.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-rutinoside 10.10000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-glucoside 28.00000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin 37.90000 1.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kampferol 15.20000 2.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Catechin 88.00000 6.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Epicatechin 156.70000 12.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 B1 (EC-CAT) 83.30000 4.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 B2 (EC-EC) 110.20000 9.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin trimer 96.10000 10.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Epicatechin gallate 25.90000 1.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin dimmer gallate 18.10000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Delphinidin-3-glucoside 23.10000 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Peonidin-3-glucoside 71.30000 0.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Malvidin-3-glucoside 125.70000 0.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Malvidin-3-glucoside-acetate 1.80000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 1298.6