Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.jff.2016.08.022

Year: 2016

Source:

Latin Name: Vitis vinifera L.
Common Name: Red grape
Cultivar/variety: Merlot
Class: Fruit
Part: Pomace
Origin: USA
Industry: Wine production
Industrial process step: Juice extraction
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Oven drying
Thermal/Non Thermal: Separation from stems
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Acetone,Aqueous acetone
Hydrolysis: No

Total Phenols Content:

Unit: mg GAE/mg
TPspectrophotometric: 0.29
TPhplc: 16.54
Unit: mg/g crude extract

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 0.72000 0.10000 Malvin chloride 0.29000 0.05000 Resveratrol 0.20000 0.01000 0.00000 0.00000 0.00000 0.00000
Caffeic acid 0.50000 0.02000 Catechin 1.47000 0.23000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaric acid 0.11000 0.03000 Delphinidin chloride 0.52000 0.18000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin chloride 0.24000 0.06000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Epicatechin gallate 0.22000 0.04000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Rutin 0.42000 0.03000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin 3-O-glucoside 0.36000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Malvidin chloride 9.92000 8.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin 0.32000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin hydrate 1.03000 0.07000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol 0.22000 0.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 16.54