Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1007/s00217-015-2573-0

Year: 2016

Source:

Latin Name: Vitis vinifera L.
Common Name: White grape
Cultivar/variety: Albariño
Class: Fruit
Part: Pomace
Origin: Spain
Industry: Wine production
Industrial process step: Grape Pressing
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Non-treated
Defatting: No
Drying: No
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Pressurized-liquid extraction
Solvent: Aqueous methanol
Hydrolysis: No

Total Phenols Content:

Unit: mg GAE/g dw
TPspectrophotometric: 43.4
TPhplc: 5740.3
Unit: µg/g dw

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 95.00000 2.00000 Catechin 2027.00000 31.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caftaric acid 24.00000 1.00000 Epicatechin 944.00000 21.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Protocatechuic acid 4.30000 0.10000 Epicatechin-gallate 101.00000 2.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B1 517.00000 8.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B2 431.00000 9.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-glucoside 570.00000 16.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-glucuronide 366.00000 8.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-rutinoside 54.00000 2.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin 607.00000 13.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 5740.3