Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1007/s00217-015-2573-0

Year: 2016

Source:

Latin Name: Vitis vinifera L.
Common Name: White grape
Cultivar/variety: Godello
Class: Fruit
Part: Pomace
Origin: Spain
Industry: Wine production
Industrial process step: Grape Pressing
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Non-treated
Defatting: No
Drying: No
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Pressurized-liquid extraction
Solvent: Aqueous methanol
Hydrolysis: No

Total Phenols Content:

Unit: mg GAE/g dw
TPspectrophotometric: 36
TPhplc: 5416.7
Unit: µg/g dw

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 83.00000 4.00000 Catechin 1670.00000 74.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caftaric acid 19.00000 2.00000 Epicatechin 737.00000 48.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Protocatechuic acid 5.70000 0.20000 Epicatechin-gallate 171.00000 5.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B1 522.00000 19.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B2 480.00000 20.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-glucoside 596.00000 38.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-glucuronide 315.00000 20.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-rutinoside 66.00000 5.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin 752.00000 30.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 5416.7