Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.3390/molecules21050584

Year: 2016

Source:

Latin Name: Beta vulgaris L.
Common Name: Beetroot
Cultivar/variety: N.A.
Class: Vegetable
Part: Pomace
Origin: Serbia
Industry: Vegetable processing
Industrial process step: Juice extraction
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: Aqueous ethanol
Hydrolysis: Yes

Total Phenols Content:

Unit: per 100 g Pomace DW
TPspectrophotometric: 89.06
TPhplc: 241.33
Unit: per 100 g Pomace DW

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 7.45000 0.24000 Catechin 53.42000 1.53000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Protocatechuic acid 11.53000 0.40000 Epicatechin 2.09000 0.08000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Hydroxybenzoic acid 0.78000 0.02000 Myricetin 3.52000 0.14000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Chlorogenic acid 0.30000 0.01000 Luteolin 0.03000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeic acid 0.18000 0.00000 Quercetin 0.22000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ferulic acid 0.48000 0.02000 Apigenin 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapic acid 0.52000 0.03000 Isorhamnetin 0.35000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Coumaric acid 0.34000 0.01000 Betanin 88.94000 3.57000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Vulgaxanthin-I 71.08000 1.33000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 241.33