Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: http://dx.doi.org/10.1007/s13765-016-0173-8

Year: 2016

Source:

Latin Name: Oryza sativa
Common Name: Rice
Cultivar/variety: N.A.
Class: Cereal
Part: Bran
Origin: Thailand
Industry: Cereal processing
Industrial process step: Polishing
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Non-treated
Defatting: No
Drying: No
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Water
Hydrolysis: Yes

Total Phenols Content:

Unit: mg RE/g DW
TPspectrophotometric: 2.56
TPhplc: 245.61
Unit: µg/g DW

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 7.11000 0.03000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Procatechuic acid 13.96000 0.03000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-hydroxybenzoic acid 2.89000 0.03000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Vanillic acid 14.13000 0.18000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Chlorogenic acid 5.65000 0.07000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeic acid 2.37000 0.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Syringic acid 18.61000 0.07000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-coumaric acid 132.61000 0.73000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ferulic acid 44.89000 0.17000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapic acid 3.39000 0.05000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 245.61