Go Back
DOI: https://doi.org/10.1016/j.foodchem.2016.05.051Year: 2016Source:Latin Name: Vitis vinifera L.Common Name: Red grapeCultivar/variety: Cabernet SauvignonClass: FruitPart: SeedOrigin: SerbiaIndustry: Wine productionIndustrial process step:Scale: LaboratoryNumber of Lots: 3Number of Replicates Within One Lot: 3Moisture Content: N.A.Pretreatment:Sample: PretreatedDefatting: NoDrying: Shade dryingThermal/Non Thermal: NoParticle Size: N.A.Extraction:Technique: Solid-liquid extractionSolvent: Aqueous methanolHydrolysis: NoTotal Phenols Content:Unit: mg GAE/gTPspectrophotometric: 69.57TPhplc: 2427.6Unit: mg/kg of the dry sample |
Individual compounds |
Polyphenol class |
Individual Compounds:
| Phenolic Acids / Derivatives | Content | STD | Flavonoids / Derivatives | Content | STD | Stilbenes / Derivatives | Content | STD | Lignans | Content | STD | Other | Content | STD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallic acid | 98.33000 | 0.00000 | Epigallocatechin | 16.93000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | Aesculin | 2.04000 | 0.00000 | ||
| Procatechuic acid | 1.02000 | 0.00000 | Catechin | 691.13000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| p-Hydroxybenzoic acid | 12.79000 | 0.00000 | Epicatechin | 511.54000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Gentisic acid | 15.03000 | 0.00000 | Gallocatechin gallate | 625.11000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Ellagic acid | 14.34000 | 0.00000 | Catechin 3-gallate | 391.03000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Chlorogenic acid | 2.27000 | 0.00000 | Epigallocatechin gallate | 4.13000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Caffeic acid | 1.23000 | 0.00000 | Kaempferol | 1.26000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Ferulic acid | 1.09000 | 0.00000 | Quercetin | 29.89000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| 0.00000 | 0.00000 | Rutin | 2.14000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| 0.00000 | 0.00000 | Myricetin | 2.56000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| 0.00000 | 0.00000 | Naringin | 1.55000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| 0.00000 | 0.00000 | Hesperetin | 0.97000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| 0.00000 | 0.00000 | Apigenin | 1.22000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
