Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.foodchem.2016.05.051

Year: 2016

Source:

Latin Name: Vitis vinifera L.
Common Name: Red grape
Cultivar/variety: Cabernet Sauvignon
Class: Fruit
Part: Seed
Origin: Serbia
Industry: Wine production
Industrial process step:
Scale: Laboratory
Number of Lots: 3
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Shade drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous methanol
Hydrolysis: No

Total Phenols Content:

Unit: mg GAE/g
TPspectrophotometric: 69.57
TPhplc: 2427.6
Unit: mg/kg of the dry sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 98.33000 0.00000 Epigallocatechin 16.93000 0.00000 0.00000 0.00000 0.00000 0.00000 Aesculin 2.04000 0.00000
Procatechuic acid 1.02000 0.00000 Catechin 691.13000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Hydroxybenzoic acid 12.79000 0.00000 Epicatechin 511.54000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Gentisic acid 15.03000 0.00000 Gallocatechin gallate 625.11000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ellagic acid 14.34000 0.00000 Catechin 3-gallate 391.03000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Chlorogenic acid 2.27000 0.00000 Epigallocatechin gallate 4.13000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeic acid 1.23000 0.00000 Kaempferol 1.26000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ferulic acid 1.09000 0.00000 Quercetin 29.89000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Rutin 2.14000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin 2.56000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Naringin 1.55000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Hesperetin 0.97000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Apigenin 1.22000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 2427.6