Go Back
DOI: https://doi.org/10.1016/j.foodchem.2016.05.051Year: 2016Source:Latin Name: Vitis vinifera L.Common Name: Red grapeCultivar/variety: ProkupacClass: FruitPart: SeedOrigin: SerbiaIndustry: Wine productionIndustrial process step:Scale: LaboratoryNumber of Lots: 3Number of Replicates Within One Lot: 3Moisture Content: N.A.Pretreatment:Sample: PretreatedDefatting: NoDrying: Shade dryingThermal/Non Thermal: NoParticle Size: N.A.Extraction:Technique: Solid-liquid extractionSolvent: Aqueous methanolHydrolysis: NoTotal Phenols Content:Unit: mg GAE/gTPspectrophotometric: 101.25TPhplc: 2751.08Unit: mg/kg of the dry sample |
Individual compounds |
Polyphenol class |
Individual Compounds:
| Phenolic Acids / Derivatives | Content | STD | Flavonoids / Derivatives | Content | STD | Stilbenes / Derivatives | Content | STD | Lignans | Content | STD | Other | Content | STD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallic acid | 289.13000 | 0.00000 | Epigallocatechin | 12.28000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | Aesculin | 1.70000 | 0.00000 | ||
| Procatechuic acid | 1.43000 | 0.00000 | Catechin | 1111.66000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| p-Hydroxybenzoic acid | 9.60000 | 0.00000 | Epicatechin | 124.10000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Gentisic acid | 16.83000 | 0.00000 | Gallocatechin gallate | 788.80000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Ellagic acid | 71.17000 | 0.00000 | Catechin 3-gallate | 296.07000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Chlorogenic acid | 2.90000 | 0.00000 | Epigallocatechin gallate | 5.08000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Caffeic acid | 0.96000 | 0.00000 | Quercetin | 10.30000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Ferulic acid | 1.75000 | 0.00000 | Rutin | 2.09000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| 0.00000 | 0.00000 | Myricetin | 2.32000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| 0.00000 | 0.00000 | Naringin | 2.09000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| 0.00000 | 0.00000 | Apigenin | 0.82000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
