Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.foodchem.2016.05.051

Year: 2016

Source:

Latin Name: Vitis vinifera L.
Common Name: White grape
Cultivar/variety: Petra
Class: Fruit
Part: Seed
Origin: Serbia
Industry: Wine production
Industrial process step:
Scale: Laboratory
Number of Lots: 3
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Shade drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous methanol
Hydrolysis: No

Total Phenols Content:

Unit: mg GAE/g
TPspectrophotometric: 47.55
TPhplc: 920.43
Unit: mg/kg of the dry sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 91.13000 0.00000 Epigallocatechin 9.91000 0.00000 0.00000 0.00000 0.00000 0.00000 Aesculin 1.67000 0.00000
Procatechuic acid 0.97000 0.00000 Catechin 180.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Hydroxybenzoic acid 6.27000 0.00000 Epicatechin 97.07000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Gentisic acid 13.67000 0.00000 Gallocatechin gallate 349.29000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ellagic acid 10.18000 0.00000 Catechin 3-gallate 138.81000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Chlorogenic acid 2.91000 0.00000 Epigallocatechin gallate 3.96000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeic acid 1.24000 0.00000 Quercetin 3.90000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ferulic acid 0.75000 0.00000 Rutin 3.09000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin 2.48000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Naringin 1.62000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Hesperetin 0.57000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Apigenin 0.94000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 920.43