Go Back
DOI: https://doi.org/10.1016/j.foodchem.2016.05.051Year: 2016Source:Latin Name: Vitis vinifera L.Common Name: White grapeCultivar/variety: Sauvignon BlancClass: FruitPart: SeedOrigin: SerbiaIndustry: Wine productionIndustrial process step:Scale: LaboratoryNumber of Lots: 3Number of Replicates Within One Lot: 3Moisture Content: N.A.Pretreatment:Sample: PretreatedDefatting: NoDrying: Shade dryingThermal/Non Thermal: NoParticle Size: N.A.Extraction:Technique: Solid-liquid extractionSolvent: Aqueous methanolHydrolysis: NoTotal Phenols Content:Unit: mg GAE/gTPspectrophotometric: 54.26TPhplc: 861.65Unit: mg/kg of the dry sample |
Individual compounds |
Polyphenol class |
Individual Compounds:
| Phenolic Acids / Derivatives | Content | STD | Flavonoids / Derivatives | Content | STD | Stilbenes / Derivatives | Content | STD | Lignans | Content | STD | Other | Content | STD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallic acid | 80.58000 | 0.00000 | Epigallocatechin | 40.36000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | Aesculin | 1.58000 | 0.00000 | ||
| Procatechuic acid | 3.50000 | 0.00000 | Catechin | 44.94000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| p-Hydroxybenzoic acid | 7.53000 | 0.00000 | Epicatechin | 35.28000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Gentisic acid | 18.59000 | 0.00000 | Gallocatechin gallate | 480.93000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Ellagic acid | 14.84000 | 0.00000 | Catechin 3-gallate | 111.04000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Chlorogenic acid | 2.88000 | 0.00000 | Epigallocatechin gallate | 4.32000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Caffeic acid | 0.90000 | 0.00000 | Quercetin | 6.04000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Ferulic acid | 1.65000 | 0.00000 | Rutin | 1.90000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| 0.00000 | 0.00000 | Myricetin | 2.30000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| 0.00000 | 0.00000 | Naringin | 1.78000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| 0.00000 | 0.00000 | Apigenin | 0.71000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
