Go Back
DOI: https://doi.org/10.1016/j.foodchem.2016.05.051Year: 2016Source:Latin Name: Vitis vinifera L.Common Name: Red grapeCultivar/variety: Pinot NoirClass: FruitPart: SkinOrigin: SerbiaIndustry: Wine productionIndustrial process step:Scale: LaboratoryNumber of Lots: 3Number of Replicates Within One Lot: 3Moisture Content: N.A.Pretreatment:Sample: Non-treatedDefatting: NoDrying: NoThermal/Non Thermal: NoParticle Size: N.A.Extraction:Technique: Solid-liquid extractionSolvent: Aqueous methanolHydrolysis: NoTotal Phenols Content:Unit: mg GAE/gTPspectrophotometric: 7.21TPhplc: 43.05Unit: mg/kg of the frozen sample |
Individual compounds |
Polyphenol class |
Individual Compounds:
| Phenolic Acids / Derivatives | Content | STD | Flavonoids / Derivatives | Content | STD | Stilbenes / Derivatives | Content | STD | Lignans | Content | STD | Other | Content | STD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallic acid | 2.42000 | 0.00000 | Gallocatechin | 2.91000 | 0.00000 | Resveratrol | 5.64000 | 0.00000 | 0.00000 | 0.00000 | Aesculin | 0.91000 | 0.00000 | |
| Procatechuic acid | 0.40000 | 0.00000 | Epigallocatechin | 2.42000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| p-Hydroxybenzoic acid | 1.42000 | 0.00000 | Quercetin | 2.61000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Gentisic acid | 5.64000 | 0.00000 | Rutin | 0.88000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Ellagic acid | 0.73000 | 0.00000 | Myricetin | 12.40000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Chlorogenic acid | 2.01000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| Caffeic acid | 0.54000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| Ferulic acid | 2.12000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
