Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.jff.2016.01.015

Year: 2016

Source:

Latin Name: Vaccinium macrocarpon L.
Common Name: Large cranberry
Cultivar/variety: Ben Lear
Class: Fruit
Part: Pomace
Origin: Poland
Industry: Fruit processing
Industrial process step: Juice extraction
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: ˂1 mm

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: Aqueous methanol
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 14013.014
Unit: mg/100 g DM

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
p-Coumaroyl-hexose 2.80000 0.30000 Catechin 4.10000 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaroyl-hexose isomer 2.80000 0.20000 B-type PA-dimer 15.30000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Chlorogenic acid 80.00000 1.10000 Epicatechin 42.10000 0.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeoyl dihexoside 20.90000 0.20000 A-type PA-trimer 418.70000 4.90000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeoyl hexoside 7.70000 0.80000 A-type PA-tetramer 73.70000 4.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeoyl hexoside isomer 16.80000 3.70000 A-type PA-trimer 36.10000 2.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaroyl-hexose isomer 191.00000 1.90000 A-type PA-dimer 68.00000 0.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaroyl-hexose isomer 13.70000 0.10000 A-type PA-dimer 214.50000 2.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl-hexose 58.70000 0.90000 Procyanidin polymers 1.41400 14.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Phloridzin 65.00000 0.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin-3-O-pentoside 12.40000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin-3-O-pentoside 152.60000 1.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin-3-O-pentoside 971.80000 9.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin-3-O-pentoside 47.60000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-galacoside 103.50000 1.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-pentoside 32.40000 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-pentoside 5.50000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-rhamnoside 62.90000 0.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-pentoside 50.10000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Metoxyquercetin-hexoside 3.60000 0.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-p-coumaroyl-hexoside isomer 13.20000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-p-coumaroyl-hexoside isomer 15.30000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Methoxyquercetin-pentoside 13.60000 1.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Metoxyquercetin-hexoside 13.00000 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Delfinidyn-3-O-glucoside 36.40000 0.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3-O-galactoside 3002.90000 30.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3-O-glucoside 109.70000 1.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3-O-arabinoside 2051.40000 20.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Peonidin-3-O-galactoside 3919.20000 39.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Peonidin-3-O-glucoside 1560.90000 1.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Peonidin-3-O-arabinoside 501.70000 5.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 14013.014