Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.jff.2016.01.015

Year: 2016

Source:

Latin Name: Vaccinium macrocarpon L.
Common Name: Large cranberry
Cultivar/variety: Pilgrim
Class: Fruit
Part: Pomace
Origin: Poland
Industry: Fruit processing
Industrial process step: Juice extraction
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: ˂1 mm

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: Aqueous methanol
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 11670.59
Unit: mg/100 g

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
p-Coumaroyl-hexose 2.90000 0.30000 Catechin 4.00000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaroyl-hexose isomer 1.80000 0.10000 B-type PA-dimer 10.40000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Chlorogenic acid 107.50000 6.50000 Epicatechin 39.80000 0.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeoyl dihexoside 20.90000 1.20000 A-type PA-trimer 350.40000 3.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeoyl hexoside 9.40000 0.40000 A-type PA-tetramer 69.90000 0.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeoyl hexoside isomer 26.40000 2.30000 A-type PA-trimer 22.40000 3.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaroyl-hexose isomer 272.70000 2.70000 A-type PA-dimer 46.00000 0.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaroyl-hexose isomer 21.20000 0.20000 A-type PA-dimer 153.10000 1.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl-hexose 42.40000 0.40000 Procyanidin polymers 1.68000 17.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Phloridzin 45.00000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin-3-O-pentoside 8.10000 0.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin-3-O-pentoside 108.10000 1.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin-3-O-pentoside 761.90000 7.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin-3-O-pentoside 35.70000 0.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-galacoside 130.90000 1.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-pentoside 78.50000 0.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-pentoside 9.00000 0.90000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-rhamnoside 76.90000 0.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-pentoside 41.20000 0.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Metoxyquercetin-hexoside 4.30000 0.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-p-coumaroyl-hexoside isomer 16.40000 0.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-p-coumaroyl-hexoside isomer 16.70000 0.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Methoxyquercetin-pentoside 12.30000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Metoxyquercetin-hexoside 6.50000 0.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Delfinidyn-3-O-glucoside 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3-O-galactoside 2206.80000 22.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3-O-glucoside 60.60000 0.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3-O-arabinoside 1423.00000 14.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Peonidin-3-O-galactoside 3606.20000 36.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Peonidin-3-O-glucoside 1463.60000 1.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Peonidin-3-O-arabinoside 356.00000 3.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 11670.59