Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.jff.2016.01.015

Year: 2016

Source:

Latin Name: Vaccinium macrocarpon L.
Common Name: Large cranberry
Cultivar/variety: Pilgrim
Class: Fruit
Part: Leaf
Origin: Poland
Industry: Agricultural waste
Industrial process step: Juice extraction
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: ˂1 mm

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: Aqueous methanol
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 27343.649
Unit: mg/100 g DM

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Chlorogenic acid 445.40000 4.50000 Catechin 26.80000 0.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaroyl-hexose isomer 297.30000 2.90000 B-type PA-dimer 127.80000 6.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Epicatechin 582.40000 10.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 A-type PA-trimer 322.40000 13.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 A-type PA-tetramer 52.70000 2.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 A-type PA-dimer 135.70000 1.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 A-type PA-dimer 1506.80000 15.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin polymers 8.24900 45.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Phloridzin 572.30000 5.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin-3-O-pentoside 3254.00000 25.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-glucoside 13891.70000 13.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-pentoside 49.30000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-pentoside 2055.70000 20.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Metoxyquercetin-hexoside 938.00000 9.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-p-coumaroyl-hexoside 332.90000 3.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Methoxyquercetin-pentoside 6.50000 1.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3-O-galactoside 1276.30000 12.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3-O-glucoside 29.00000 0.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3-O-arabinoside 1291.10000 12.90000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Peonidin-3-O-glucoside 7.70000 0.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Malwidin-3-O-arabinoside 133.60000 1.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 27343.649