Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.foodchem.2016.10.113

Year: 2017

Source:

Latin Name: Vitis vinífera L.
Common Name: Red grape
Cultivar/variety: Tempranillo
Class: Fruit
Part: Pomace
Origin: Spain
Industry: Wine production
Industrial process step: Fermentation
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: ˂10%

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Oven drying
Thermal/Non Thermal: No
Particle Size: ˂0.250 mm

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: Aqueous methanol
Hydrolysis: Yes

Total Phenols Content:

Unit: µg/g
TPspectrophotometric: N.A.
TPhplc: 4064.593
Unit: µg/g

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
p-OH-benzoic acid 7.73000 0.08000  Catechin 56.60000 1.30000  t-Resveratrol 2.41000 0.07000 0.00000 0.00000 0.00000 0.00000
 Salicylic acid 5.88000 0.68000  Epicatechin 24.10000 2.20000  t-Piceid 1.88000 0.03000 0.00000 0.00000 0.00000 0.00000
 Protocatechuic acid 15.70000 0.07000  Procyanidin B1 94.80000 3.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
 Gallic acid 62.80000 0.40000  Procyanidin B2 60.20000 9.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
 Vanillic acid 27.30000 0.20000  Kaempferol 3.09000 0.06000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
 Syringic acid 60.30000 0.60000  Quercetin 14.60000 0.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
 Ellagic acid 20.40000 0.03000  Myricetin 59.20000 2.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
 Ethyl gallate 19.20000 0.60000  Kaempferol-3-O-rutinoside 129.00000 1.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
 p-Coumaric acid 3.00000 0.07000  Kaempferol-3-O-glucoside 55.20000 0.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
 Caffeic acid 2.55000 0.42000  Quercetin-3-O-rutinoside 26.00000 1.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
 Ferulic acid 0.75300 0.31400  Myricetin-3-O-rhamnoside 53.00000 0.90000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
 Coutaric acid 8.99000 0.80000  Delphinidin 428.00000 21.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
 Caftaric acid 13.10000 0.30000 Cyanidin 12.10000 1.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
 Fertaric acid 4.91000 0.04000  Petunidin 273.00000 13.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000  Peonidin 66.80000 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000  Malvidin 2452.00000 20.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 4064.593