Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.lwt.2016.05.013

Year: 2017

Source:

Latin Name: Syzygium malaccense
Common Name: Red-jambo
Cultivar/variety: N.A.
Class: Fruit
Part: Peel
Origin: Brazil
Industry: Fruit processing
Industrial process step:
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 2
Moisture Content: 4.27%

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous methanol
Hydrolysis: Yes

Total Phenols Content:

Unit: mg/100 g dw
TPspectrophotometric: 394.2
TPhplc: 257.187
Unit: mg 100/ g wet weight of freeze-dried samples

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
p-Coumaric acid 1.16000 0.00100 (+)-Catechin 1.24300 0.09600 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 (−)-Epicatechin 2.32100 0.16700 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin A2 0.62200 0.08300 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B2 1.16000 0.19200 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin 3.64600 0.16400 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-O-glucoside 1.87800 0.25400 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Rutin 0.58000 0.09600 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3,5-O-diglucoside 14.97100 0.67100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3-O-glucoside 226.54000 6.81000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Peonidin-3-O-glucoside 3.06600 0.16500 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 257.187