Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.lwt.2017.06.019

Year: 2017

Source:

Latin Name: Vitis vinifera
Common Name: White grape
Cultivar/variety: Syrah
Class: Fruit
Part: Seed
Origin: Spain
Industry: Wine production
Industrial process step:
Scale: Laboratory
Number of Lots: 3
Number of Replicates Within One Lot: 4
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Sun drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous methanol
Hydrolysis: No

Total Phenols Content:

Unit: mg/100 g dw
TPspectrophotometric: 5535
TPhplc: 410.88
Unit: mg/100 g dw

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Caffeic acid 0.76000 0.01000 (+)-Catechin 97.00000 1.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaric acid 4.64000 0.03000 (-)-Epicatechin 45.80000 0.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaric derivate 5.60000 0.02000 Epicatechin gallate 20.40000 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Gallic acid 52.00000 2.00000 Procyanidin B2 29.40000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Protocatechuic acid 3.52000 0.01000 Procyanidin B2 3-O-gallate 40.00000 3.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Protocatechuic derivate 24.30000 0.50000 Procyanidin B3 9.00000 0.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B4 5.06000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B7 6.64000 0.04000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Dimer galloylated 1 7.90000 0.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Dimer galloylated 2 18.00000 1.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Trimer 1 13.14000 0.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Trimer 2 6.30000 0.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Tetramer 1 15.60000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Tetramer 2 5.82000 0.03000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 410.88