Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.jchromb.2017.10.031

Year: 2017

Source:

Latin Name: Vitis vinifera
Common Name: Grape
Cultivar/variety: Vidal Blanc
Class: Fruit
Part: Skin
Origin: China
Industry: Wine production
Industrial process step: Grape Pressing
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Non-treated
Defatting: No
Drying: No
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Mixture
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 8.613
Unit: mg/100g dw

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 0.01600 0.00200 Catechin 2.54600 0.08700 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Gallic acid hexose 0.40900 0.00200 Epicatechin 0.38300 0.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Gallic acid dihexose 0.08900 0.00200 Epicatechin gallate 0.02200 0.00500 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaric acid 0.07700 0.00200 Procyanidin B1 0.08700 0.00700 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Coumaric acid-O-hexoside 0.21600 0.01300 Procyanidin B2 0.14600 0.00900 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ferulic acid 0.12600 0.00200 Procyanidin B3 0.36800 0.02300 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Trans-fertaric acid 0.04400 0.00900 Procyanidin B4 0.35600 0.01100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Cis-fertaric acid 0.03600 0.00900 Procyanidin B7 0.08700 0.00800 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin trimer I 0.02700 0.00400 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin trimer II 0.00300 0.00100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin trimer III 0.01100 0.00200 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin trimer IV 0.00800 0.00100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin trimer V 0.00500 0.00100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-O-galactoside 0.16500 0.00800 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-O-glucoside 0.50600 0.01300 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-O-glucuronide 0.06000 0.00300 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-galactoside 0.27800 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-glucoside 1.16000 0.09500 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-glucuronide 1.37800 0.02900 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-O-rutinoside 0.00100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-rutinoside 0.00300 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 8.613