Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.jchromb.2017.10.031

Year: 2017

Source:

Latin Name: Vitis vinifera
Common Name: Grape
Cultivar/variety: Vidal Blanc
Class: Fruit
Part: Seed
Origin: China
Industry: Wine production
Industrial process step: Grape Pressing
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Non-treated
Defatting: No
Drying: No
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Mixture
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 37.784
Unit: mg/100 g dw

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 0.00600 0.00100 Catechin 11.05100 0.60800 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Gallic acid hexose 0.03500 0.00300 Epicatechin 8.50700 0.06600 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Gallic acid dihexose 0.00500 0.00100 Epicatechin gallate 0.40800 0.04800 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaric acid 0.11000 0.00200 Procyanidin B1 3.06400 0.08200 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Coumaric acid-O-hexoside 0.00100 0.00000 Procyanidin B2 5.11700 0.09100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ferulic acid 0.01500 0.00600 Procyanidin B3 2.86400 0.05100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B4 2.38200 0.04500 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B7 1.12100 0.09900 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin trimer I 0.24100 0.01900 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin trimer II 0.02700 0.00300 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin trimer III 0.03000 0.00600 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin trimer IV 0.04700 0.00800 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin trimer V 0.36900 0.05600 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B-gallate I 0.09500 0.00900 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B-gallate II 0.26700 0.02200 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B-gallate III 0.01600 0.00100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B-gallate IV 0.01800 0.00300 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-O-galactoside 0.00600 0.00100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-O-glucoside 0.00300 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Dihydrokaempferol-3-O-glucoside 0.00300 0.00100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Dihydroquercetin-3-O-rhamnoside 0.00600 0.00100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-O-glucuronide 0.00700 0.00100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-galactoside 0.00700 0.00100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-glucoside 0.05900 0.00400 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-glucuronide 1.87700 0.05300 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-O-rutinoside 0.01000 0.00100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-rutinoside 0.01000 0.00100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 37.784