Go Back
DOI: https://doi.org/10.1016/j.indcrop.2018.10.020Year: 2018Source:Latin Name: Vitis vinifera L.Common Name: GrapeCultivar/variety: MerlotClass: FruitPart: RootOrigin: FranceIndustry: Wine productionIndustrial process step:Scale: IndustrialNumber of Lots: 1Number of Replicates Within One Lot: 1Moisture Content: N.A.Pretreatment:Sample: Non-treatedDefatting: NoDrying: NoThermal/Non Thermal: NoParticle Size: N.A.Extraction:Technique: Pressurized-liquid extractionSolvent: Aqueous ethanolHydrolysis: NoTotal Phenols Content:Unit: N.A.TPspectrophotometric: N.A.TPhplc: 15.73Unit: g/kg dry mass |
Individual compounds |
Polyphenol class |
Individual Compounds:
| Phenolic Acids / Derivatives | Content | STD | Flavonoids / Derivatives | Content | STD | Stilbenes / Derivatives | Content | STD | Lignans | Content | STD | Other | Content | STD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piceid | 0.10000 | |||||||||||||
| Piceatannol | 0.08000 | |||||||||||||
| Resveratrol | 0.57000 | |||||||||||||
| Ampelopsin A | 0.58000 | |||||||||||||
| Ampelopsin F | 0.13000 | |||||||||||||
| Pallidol | 0.09000 | |||||||||||||
| Parthenocissin A | 0.17000 | |||||||||||||
| ε-Viniferin | 0.51000 | |||||||||||||
| Ampelopsin E | 0.28000 | |||||||||||||
| Viniferol E | 0.51000 | |||||||||||||
| Hopeaphenol | 1.52000 | |||||||||||||
| Isohopeaphenol | 0.45000 | |||||||||||||
| Ampelopsin H | 0.30000 | |||||||||||||
| Vitisin A | 2.11000 | |||||||||||||
| Vitisin B | 8.33000 |
