Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.jff.2018.03.010

Year: 2018

Source:

Latin Name: Prunus persica L.
Common Name: Peach
Cultivar/variety: N.A.
Class: Fruit
Part: Peel,Pulp
Origin: Mexico
Industry: Fruit processing
Industrial process step:
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Oven drying
Thermal/Non Thermal: No
Particle Size: 297–425 µm

Extraction:

Technique: Solid-liquid extraction
Solvent: Mixture
Hydrolysis: Yes

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 83125.8
Unit: µg/g

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Valoneic acid dilactone 47.90000 0.30000 Epicatechin 3-O-gallate 314.50000 151.70000 Dihydroresveratrol 37.60000 19.70000 Secoisolariciresinol-sesquilignan 5.70000 1.80000
4-Hydroxybenzoic acid 4-O-glucoside 9.50000 1.50000 Procyanidin dimer B2 35.80000 4.80000 Secoisolariciresinol 90.30000 4.61000
3,4-Dimethyl gallic acid 3.30000 0.80000 Epicatechin 3-O-glucoside 321.70000 14.10000
Gallic acid ethyl ester 48.30000 12.80000 Gallocatechin 3-O-gallate 151.00000 63.20000
4,5-Dicaffeoylquinic acid 452.90000 0.00000 Myricetin 3-hexoside 22.70000 0.40000
4-Caffeoylquinic acid 23733.10000 0.00000 Quercetin 3-O-glucuronide 87.30000 0.00000
p-Coumaroylquinic acid 1048.30000 4.70000 Quercetin 3-O-rutinoside 325.20000 0.00000
3-Caffeoylquinic acid 53349.10000 0.00000 Quercetin 3-O-rhamnosyl-galactoside 365.60000 0.00000
5-Feruloylquinic acid 116.70000 0.00000 Kaempferol 3-O-rutinoside 112.90000 8.60000
4-Feruloylquinic acid 950.70000 0.00000 Isorhamnetin 3-O-glucoside 7-O-rhamnoside 229.80000 4.40000
3-Feruloylquinic acid 145.70000 0.00000 Kaempferol 3,7-O-diglucoside 27.20000 0.00000
Gallic acid 4-O-glucoside 2.80000 1.40000 Quercetin 50.00000 0.80000
Gallic acid ethyl ester 1.40000 0.00000 Isorhamnetin 3-O-rutinoside 28.00000 27.60000
5-O-Galloylquinic acid 2.30000 1.70000 Kaempferol 311.80000 0.00000
Galloyl glucose 140.60000 0.00000 Dihydroquercetin 102.80000 13.00000
p-Coumaroyl glycolic acid 52.40000 0.00000 5,6-Dihydroxy-7,8,3′,4′-tetramethoxyflavone 26.10000 0.50000
Caffeic acid ethyl ester 97.80000 34.60000 7,4′-Dihydroxyflavone 38.60000 9.70000
Ellagic acid glucoside 19.80000 2.80000 7,3′,4′-Trihydroxyflavone 10.50000 0.00000
Caffeic acid 3-O-glucuronide 79.30000 31.20000
Caffeic acid 4-O-glucoside 76.40000 16.70000
p-Coumaroyl glycolic acid 52.40000 0.00000
∑TPHPLC: 83125.8