Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.foodchem.2018.11.138

Year: 2019

Source:

Latin Name: Citrus lumia Risso
Common Name: Citrus
Cultivar/variety: N.A.
Class: Fruit
Part: Pulp
Origin: Italy
Industry: Fruit processing
Industrial process step:
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Other
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: Aqueous methanol
Hydrolysis: No

Total Phenols Content:

Unit: μg/mL
TPspectrophotometric: 7.97
TPhplc: 1917.231
Unit: mg/100 g of albedo fresh weight (FW)

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Chlorogenic acid 151.51200 4.84200 Neoeriocitrin 4.03700 0.08200 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Vanillic acid 1.83900 0.03500 Hesperidin 600.37700 6.22500 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ferulic acid 50.98600 1.85300 Diosmin 22.80000 0.84000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Roifolin 2.58300 0.02500 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Neodiosmin 3.32900 0.01800 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Tangeretin 23.37500 0.42200 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Apigenin 9.66900 0.12400 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-galactoside (Hyperoside) 14.91300 0.28400 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-glucoside (Isoquercetin) 4.30300 0.08800 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-rutinoside (Rutin) 10.92300 0.35800 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol 7-O-neohesperidoside 4.17800 0.12200 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Eriocitrin 1012.40700 22.76400
∑TPHPLC: 1917.231