Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.jff.2019.02.037

Year: 2019

Source:

Latin Name: Euterpe edulis Martius
Common Name: Juçara
Cultivar/variety: N.A.
Class: Fruit
Part: Peel
Origin: Brazil
Industry: Fruit processing
Industrial process step:
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Oven drying
Thermal/Non Thermal: No
Particle Size: ˂80 mesh

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous ethanol
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 1708.58
Unit: µg/g

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Ferulic acid hexosyl-deoxyhexoside 47.20000 0.90000 Aromadendrin-O-pentosyl-hexoside 59.13000 0.01100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeic acid 53.00000 2.00000 Taxifolin-O-rutinoside 25.20000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Taxifolin-O-hexoside isomer 1 26.50000 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Taxifolin-O-hexoside isomer 2 122.00000 6.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Apigenin-6-C-pentoside-8-C-hexoside isomer 1 239.00000 1.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Apigenin-6-C-pentoside-8-C-hexoside isomer 2 145.00000 2.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Apigenin-6-C-hexiside-8-C-pentoside 175.00000 2.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-O-hexosyl-deoxyhexoside 128.00000 4.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-rutinoside 91.00000 2.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Apigenin-C-glucoside derivative 201.00000 3.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-O-rutinoside 64.50000 0.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Isorhamnetin-3-O-rutinoside 71.00000 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Hispidulin-O-rutinoside 66.70000 3.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Hispidulin-O-hexoside 91.00000 2.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 MethylIsorhamnetin-O-hexoside 91.80000 0.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Cyanidin-3-O-rutinoside 5.32000 0.01000
Cyanidin-3-O-glucoside 6.23000 0.03000
∑TPHPLC: 1708.58