Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1080/09637486.2019.1595542

Year: 2019

Source:

Latin Name: Aronia melanocarpa
Common Name: Chokeberry
Cultivar/variety: Nero
Class: Fruit
Part: Pomace
Origin: Germany
Industry: Fruit processing
Industrial process step:
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Non-treated
Defatting: No
Drying: No
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous acetone
Hydrolysis: No

Total Phenols Content:

Unit: g /kg DW
TPspectrophotometric: 25.4
TPhplc: 6.17
Unit: g/kg dm

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
3-Caffeoylquinic acid 0.96000 0.02000 Cyanidin3O-galactoside 1.60000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
5-Caffeoylquinic acid 0.97000 0.05000 Cyanidin3O-glucoside 0.10000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
4-Caffeoylquinic acid 0.04000 0.01000 Cyanidin3O-xyloside 0.70000 0.05000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin3O-arabinoside 0.10000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3O-vicianoside 0.39000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3O-rubinoside 0.12000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3O-galactodside 0.70000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3O-rutinoside 0.19000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3O-glucoside 0.30000 0.03000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 6.17