Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.jfca.2018.11.002

Year: 2019

Source:

Latin Name: Opuntia ficus-indica L.
Common Name: Morada pear
Cultivar/variety: N.A.
Class: Fruit
Part: Peel
Origin: Spain
Industry: Fruit processing
Industrial process step:
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: ˂2 mm

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: Aqueous methanol
Hydrolysis: No

Total Phenols Content:

Unit: μg/g DW
TPspectrophotometric: 4098
TPhplc: 49012.2
Unit: μg/g DW

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Piscidic acid derivative 739.80000 18.90000 Rutin (quercetin-3-rutinoside) 144.30000 4.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Piscidic acid 43882.70000 1970.40000 Isorhamnetin glycoside 140.30000 6.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
4-hydroxybenzoic acid derivative 964.00000 10.70000 KG1 (kaempferol-glucosyl-rhamnoside) 675.50000 7.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 IG5 (isorhamnetin glucoxyl-rhamnoside) 633.80000 19.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Isorhamnetin glycoside 31.30000 1.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Isorhamnetin 31.60000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 QC2 (quercetin glycoside) 577.60000 25.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 IG1 (isorhamnetin glucoxyl-rhamnosyl-rhamnoside) 801.80000 8.90000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 IG2 (isorhamnetin glucoxyl-rhamnosyl-pentoside) 113.00000 3.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 QC1 (quercetin glycoside) 147.80000 6.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 IG3 (isorhamnetin hexosyl-hexosyl-pentoside) 14.30000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 IG4 (isorhamnetin glucoxyl-pentoside) 114.40000 1.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 49012.2