Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1007/s13197-019-03946-9

Year: 2019

Source:

Latin Name: Vitis vinifera L.
Common Name: Grape
Cultivar/variety: N.A.
Class: Fruit
Part: Skin
Origin: Italy
Industry: Fruit processing
Industrial process step:
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: 62.5%

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Shade drying
Thermal/Non Thermal: No
Particle Size: 1.5 mm

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: Aqueous ethanol
Hydrolysis: No

Total Phenols Content:

Unit: mg GAE/g DW
TPspectrophotometric: 73.5
TPhplc: 5862.8
Unit: µg/g DW

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
p-Coumaric acid 134.00000 16.10000 Rutin 89.20000 10.60000 Resveratrol 48.80000 5.80000 0.00000 0.00000 0.00000 0.00000
Caffeic acid 135.80000 17.10000 Quercetin-3-o-glucopir 56.60000 6.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-o-glucoside 2.20000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Malvidin-3-o-coumaroylgluc 1016.00000 81.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin 69.20000 8.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Delphinidin-3-o-gluc 30.80000 3.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3-o-gluc 33.00000 4.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Petunidin-3-o-gluc 121.20000 14.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Peonidin-3-o-gluc 910.00000 72.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Malvidin-3-o-gluc 2876.00000 230.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Malvidin-3-o-acetylgluc 86.00000 10.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Peonidin-3-o-coumaroylgluc. 254.00000 20.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 5862.8