Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.foodres.2018.08.044

Year: 2019

Source:

Latin Name: Punica granatum
Common Name: Pomegranate
Cultivar/variety: N.A.
Class: Fruit
Part: Peel
Origin: Portugal
Industry: Fruit processing
Industrial process step:
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content:  6%

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Oven drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Enzyme-assisted extraction,High-hydrostatic pressure assisted extraction
Solvent: Water
Hydrolysis: Yes

Total Phenols Content:

Unit: mg GAE/g DW
TPspectrophotometric: 219
TPhplc: 1634.71
Unit: μg/g DW

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Quinic acid 72.80000 0.98000 Punicalin isomer 80.81000 3.91000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ellagic acid 43.54000 3.36000 bis-HHDP-glucoside isomer 155.77000 1.57000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ellagic acid-O-hexoside 23.43000 1.64000 2-O-Galloylpunicalagin 86.67000 4.34000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Punicalagin isomer 320.97000 17.84000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 bis-HHDP-glucoside isomer 90.66000 2.67000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Punicalagin isomer 657.97000 13.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Digalloylpentoside 41.88000 0.28000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Galloyl-HHDP-glucoside 57.21000 0.76000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Apigenin-O-hexoside 3.00000 0.05000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 1634.71