Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.3390/antiox8110517

Year: 2019

Source:

Latin Name: Mangifera Indica
Common Name: Mango
Cultivar/variety: Keitt
Class: Fruit
Part: Seed
Origin: Spain
Industry: Fruit processing
Industrial process step:
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: Aqueous methanol
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 1306.99
Unit: mg/100 g DW

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 16.67000 0.03000 Catechin 9.97000 0.71000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Galloylglucose 53.67000 4.73000 Quercetin glucoside 1.39000 0.14000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Galloyl diglucoside 6.64000 0.11000 7-O-galloyltricetilflavan 13.99000 0.29000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Methylgallate 558.86000 6.74000 Mangiferin 148.12000 0.74000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Galloylquinic acid 84.46000 0.34000 Maclurin C-glucoside 11.40000 0.48000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Digallic acid 3.64000 0.57000 Maclurin galloyl glucoside 9.63000 0.04000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Digalloylglucose 4.23000 0.09000 Maclurin digalloyl glucoside 6.21000 0.28000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Digalloylquinic acid 2.22000 0.02000 Iriflophenone glucoside 10.89000 0.28000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Trigalloylglucose 3.26000 0.05000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Tetragalloylglucose 88.37000 3.22000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Penta-galloylglucose 177.31000 2.14000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Hexagalloylglucose 63.72000 7.92000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Vanillic acid glucoside 15.91000 0.77000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Hydroxybenzoic acid glucoside 6.06000 0.18000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ferulic acid hexoside 2.91000 0.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ellagic acid 7.46000 0.54000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 1306.99