Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.heliyon.2020.e03845

Year: 2020

Source:

Latin Name: Vaccinium meridionale Swartz
Common Name: Andean blueberry
Cultivar/variety: N.A.
Class: Fruit
Part: Pomace
Origin: Colombia
Industry: Fruit processing
Industrial process step: Depulping
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 4
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: Aqueous methanol
Hydrolysis: No

Total Phenols Content:

Unit: mg GAE/100g FW sample
TPspectrophotometric: 5794.3
TPhplc: 1511.80
Unit: mg/100g FW sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Chlorogenic acid isomer 188.30000 62.30000 Quercetin hexoside 161.20000 83.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Chlorogenic acid isomer 4.00000 2.50000 Quercetin pentoside 14.20000 5.90000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeoyl methyl quinat 1.40000 0.60000 Quercetin pentoside 38.90000 21.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeic acid derivative 26.80000 3.60000 Quercetin pentoside 58.80000 25.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeic acid derivative isomer 8.80000 1.10000 Quercetin rhamnoside 36.90000 13.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin hydroxymethylglutaryl-α-rhamnoside 24.90000 15.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Delphinidin-3-hexoside 38.40000 17.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3-galactoside 357.70000 75.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Delphinidin-3-pentoside 34.70000 13.90000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3-glucoside 10.10000 1.90000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin-3-arabinoside 306.60000 60.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin 21.90000 6.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin 39.50000 10.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin 25.40000 6.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin 20.00000 5.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin 21.60000 5.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin 14.10000 4.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin 14.20000 4.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin 29.30000 62.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin 14.10000 3.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 1511.8