Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.ijfoodmicro.2020.108694

Year: 2020

Source:

Latin Name: Malpighia emarginata D.C.
Common Name: Acerola
Cultivar/variety: N.A.
Class: Fruit
Part: Pomace
Origin: Brazil
Industry: Fruit processing
Industrial process step: Depulping
Scale: Industrial
Number of Lots: 4
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous ethanol,Ethanol
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 3104.00
Unit: mg/100g sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Caffeic acid 85.00000 6.00000 Catechin 109.00000 7.00000 cis-Resveratrol 26.00000 2.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaric acid 32.00000 5.00000 Epigallocatechin gallate 39.00000 8.00000 trans-Resveratrol 70.00000 6.00000 0.00000 0.00000 0.00000 0.00000
Caftaric acid 88.00000 4.00000 Hesperidin 303.00000 15.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Chlorogenic acid 48.00000 7.00000 Naringenin 151.00000 12.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol 3-glucoside 114.00000 9.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin 8.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercitin 3-glucoside 138.00000 12.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-rutinoside 10.00000 1.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin 3-glucoside 42.00000 7.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Pelargonidin 3-glucoside 45.00000 3.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Malvidin 3,5-diglucoside 13.00000 3.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Petunidin 3-glucoside 91.00000 8.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Peonidin 3-glucoside 1482.00000 19.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin A2 22.00000 2.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B1 29.00000 2.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B2 154.00000 17.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 3099