Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.ijfoodmicro.2020.108694

Year: 2020

Source:

Latin Name: Plinia jaboticaba (Vell.) Berg
Common Name: Jabuticaba
Cultivar/variety: N.A.
Class: Fruit
Part: Pomace
Origin: Brazil
Industry: Fruit processing
Industrial process step: Depulping
Scale: Industrial
Number of Lots: 4
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous ethanol,Ethanol
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 7315.70
Unit: mg/100g sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Syringic acid 65.00000 2.00000 Catechin 26.00000 1.00000 cis-Resveratrol 25.00000 1.00000 0.00000 0.00000 0.00000 0.00000
Caffeic acid 16.00000 0.00000 Epicatechin 51.00000 2.00000 trans-Resveratrol 10.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caftaric acid 851.00000 5.00000 Epigallocatechin gallate 116.00000 6.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Chlorogenic acid 0.70000 0.10000 Epicatechin gallate 69.00000 3.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Hesperidin 2709.00000 14.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Naringenin 97.00000 3.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol 3-glucoside 11.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin 81.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercitin 3-glucoside 420.00000 6.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-O-rutinoside 1044.00000 8.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cyanidin 3-glucoside 1467.00000 10.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Pelargonidin 3-glucoside 5.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Delphinidin 3-glucoside 100.00000 4.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Peonidin 3-glucoside 6.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin A2 17.00000 2.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B1 66.00000 2.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B2 63.00000 2.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 7315.7