Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.ifset.2020.102402

Year: 2020

Source:

Latin Name: Hordeum vulgare L.
Common Name: Barley
Cultivar/variety: N.A.
Class: Cereal
Part: Brewers spent grain
Origin: Italy
Industry: Beer production
Industrial process step: Brewing
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: No
Thermal/Non Thermal: Pulsed electric fields
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous ethanol,Ethanol
Hydrolysis: Yes

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 640.70
Unit: µg/g DW sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Vanillic acid 0.30000 0.17000 Catechin-3-glucose 0.73000 0.10000 0.00000 0.00000 0.00000 0.00000 p-Hydroxybenzaldehyde 3.80000 0.05000
p-Coumaric acid 3.30000 0.05000 Procyanidin B3 3.02000 0.21000 0.00000 0.00000 0.00000 0.00000 Vanillin 1.50000 0.22000
Hydroferuloyl glucose 8.60000 0.12000 Catechin 3.96000 0.34000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ferulic acid 0.90000 0.03000 Prodelphinidin B3 2.40000 0.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl hexose 23.00000 0.73000 Tricin 49.76000 1.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeic acid 7.31000 0.39000 Epicatechin 5.55000 0.24000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
trans-p-Coumaric acid 141.49000 2.57000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
cis-p-Coumaric acid 43.40000 0.73000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
trans Ferulic acid 141.19000 2.09000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
cis Ferulic acid 33.14000 0.52000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl-hexose 23.66000 0.66000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl-hexose 30.63000 1.31000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl-hexose 9.28000 0.16000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl-hexose 39.02000 0.67000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeoyl-hexose 17.49000 0.11000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl-hexose 31.21000 1.44000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl-hexose 16.09000 1.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 640.73