Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.lwt.2020.109950

Year: 2020

Source:

Latin Name: Vitis vinifera L.
Common Name: Red grape
Cultivar/variety: Muscat Hamburg
Class: Fruit
Part: Pomace
Origin: Bulgaria
Industry: Wine production
Industrial process step: Juice extraction
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 2
Moisture Content: 4.04 ± 0.06%

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Oven drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous methanol,Methanol
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 1661.90
Unit: mg/kg DW sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 40.10000 3.10000 Catechin 795.50000 63.40000 0.00000 0.00000 0.00000 0.00000 Tyrosol 74.30000 0.90000
Protocatechuic acid 53.80000 33.90000 Catechin derivative 11.30000 1.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ellagic acid 32.20000 3.10000 Catechin derivative 34.70000 9.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Catechin derivative 51.60000 2.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Catechin derivative 91.60000 3.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Catechin derivative 70.90000 1.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Catechin derivative 13.00000 3.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Catechin derivative 25.70000 6.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Epicatechin derivative 224.50000 24.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin 8.40000 1.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin 56.30000 10.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Apigenin 38.90000 8.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol 39.10000 10.90000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 1661.9