Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.foodchem.2020.126925

Year: 2020

Source:

Latin Name: Lens culinaris L.
Common Name: Red lentil
Cultivar/variety: ADM red
Class: Legume
Part: Hull/Husk
Origin: Canada
Industry: Legume processing
Industrial process step: Dehulling
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Non-treated
Defatting: No
Drying: No
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous methanol,Methanol
Hydrolysis: Yes

Total Phenols Content:

Unit: mg GAE/g DW sample
TPspectrophotometric: 40
TPhplc: 5292.90
Unit: µg/g DW sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 248.75000 0.00000 Gallocatechin 155.86000 7.31000 Piceid derivative 155.20000 2.42000 0.00000 0.00000 Carboxyvanillic acid 40.24000 1.49000
p-Coumaric acid 568.52000 0.00000 Digallate procyanidin dimer 101.62000 1.34000 Piceid derivative 233.28000 3.36000 0.00000 0.00000 0.00000 0.00000
Ferulic acid 25.76000 0.83000 Prodelphinidin dimer 184.07000 3.54000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dihydroxybenzoic acid derivative 13.57000 1.21000 Procyanidin dimer 797.84000 9.74000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dihydroxybenzoic acid derivative 11.94000 0.93000 Catechin glucoside 50.74000 3.28000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Hydroxymandelic acid derivative 309.38000 3.35000 Catechin 119.04000 4.19000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dihydroxyflavone derivative 46.15000 1.96000 Procyanidin trimer 125.29000 2.67000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Coumaric acid derivative 243.96000 3.51000 Procyanidin dimer 463.49000 6.58000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dimethoxybenzoic acid derivative 634.04000 4.09000 Procyanidin dimer 33.10000 1.13000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dihydroxybenzoic acid derivative 129.23000 2.47000 Procyanidin trimer 75.21000 3.25000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dimethoxybenzoic acid derivative 61.37000 1.62000 Luteolin glucoside 12.07000 0.56000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Hydroxybenzoic acid derivative 67.23000 1.91000 Epicatechin 98.33000 2.98000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dihydroxybenzoic acid derivative 30.10000 0.93000 Catechin 11.22000 0.96000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Coumaric acid derivative 18.34000 1.59000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dimethoxybenzoic acid derivative 136.78000 2.61000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dihydroxybenzoic acid derivative 36.47000 1.23000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dihydroxybenzoic acid derivative 18.35000 1.45000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Hydroxybenzoic acid derivative 49.08000 1.45000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dihydroxybenzoic acid derivative 27.52000 1.07000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 5333.14