Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.foodchem.2020.126925

Year: 2020

Source:

Latin Name: Lens culinaris L.
Common Name: Lentil
Cultivar/variety: ADM Laird green
Class: Legume
Part: Hull/Husk
Origin: Bulgaria
Industry: Legume processing
Industrial process step: Dehulling
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Non-treated
Defatting: No
Drying: No
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous methanol,Methanol
Hydrolysis: Yes

Total Phenols Content:

Unit: mg GAE/g DW sample
TPspectrophotometric: 48
TPhplc: 6261.60
Unit: µg/g DW sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 349.48000 0.00000 Gallocatechin 220.92000 5.85000 Piceid derivative 143.82000 1.79000 0.00000 0.00000 Carboxyvanillic acid 52.28000 2.21000
p-Coumaric acid 458.44000 0.00000 Digallate procyanidin dimer 81.36000 0.98000 Piceid derivative 119.84000 1.88000 0.00000 0.00000 0.00000 0.00000
Ferulic acid 20.23000 0.00000 Prodelphinidin dimer 248.19000 2.67000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dihydroxybenzoic acid derivative 7.64000 0.57000 Procyanidin dimer 1137.35000 17.28000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dihydroxybenzoic acid derivative 15.24000 68.00000 Catechin glucoside 151.59000 4.61000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Hydroxymandelic acid derivative 292.92000 2.67000 Catechin 291.91000 8.58000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dihydroxyflavone derivative 29.03000 0.88000 Procyanidin trimer 129.17000 3.44000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Coumaric acid derivative 103.97000 1.46000 Procyanidin dimer 592.57000 13.39000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dimethoxybenzoic acid derivative 953.95000 13.26000 Procyanidin dimer 53.13000 1.67000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dihydroxybenzoic acid derivative 145.37000 3.74000 Procyanidin trimer 87.38000 1.76000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dimethoxybenzoic acid derivative 97.77000 3.32000 Luteolin glucoside 12.62000 0.97000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Hydroxybenzoic acid derivative 37.51000 1.58000 Epicatechin 72.15000 1.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dihydroxybenzoic acid derivative 45.68000 2.56000 81.17000 3.14000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Coumaric acid derivative 31.73000 1.51000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dimethoxybenzoic acid derivative 96.33000 2.98000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dihydroxybenzoic acid derivative 26.91000 0.76000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dihydroxybenzoic acid derivative 38.23000 1.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Hydroxybenzoic acid derivative 67.36000 2.61000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dihydroxybenzoic acid derivative 20.64000 0.74000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 6313.88