Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.foodres.2020.109492

Year: 2020

Source:

Latin Name: Mangifera indica L.
Common Name: Mango
Cultivar/variety: Ataulfo
Class: Fruit
Part: Peel,Pulp
Origin: Mexico
Industry: Fruit processing
Industrial process step: Juice extraction
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Oven drying
Thermal/Non Thermal: No
Particle Size: 297–425 μm

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous methanol,Methanol
Hydrolysis: Yes

Total Phenols Content:

Unit: mg GAE/g sample
TPspectrophotometric: 165.59
TPhplc: 2970.67
Unit: µg/g sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Ferulic acid hexoside 1.24000 0.14000 Epicatechin 0.61000 0.08000 0.00000 0.00000 0.00000 0.00000 Mangiferin 177.30000 0.00000
Ferulic acid 0.51000 0.06000 Quercetin dihexoside 11.65000 1.95000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Coumaroyl hexoside 2.46000 0.31000 Quercetin rhamnoside 1.66000 0.29000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ellagic acid hexoside 2.56000 0.71000 Quercetin pentoside 4.46000 0.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaric acid 0.86000 0.05000 Rhamnetin 5.63000 0.66000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ellagic acid 151.28000 0.00000 Quercetin 2.56000 0.28000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Gallic acid hexoside 308.11000 3.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Galloylquinic acid isomer 168.84000 3.06000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Gallic acid 39.14000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Gallic acid dihexoside 118.96000 2.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Galloylquinic acid isomer 15.03000 1.82000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dihydroxybenzoic acid hexoside 1.28000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Protocatechuic acid 0.87000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Hydroxybenzoic acid hexoside 11.27000 1.15000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Galloylquinic acid isomer 5.40000 0.62000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Methylgallate 2.89000 0.18000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Gallic acid gallate 25.29000 2.82000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Vanillic acid 4.97000 0.28000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Gallic acid ethyl ester 1.09000 0.08000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Syringic acid 1.72000 0.12000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Digalloyl hexose 52.71000 4.46000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Digalloylquinic acid 101.91000 1.95000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
HHDP-galloyl hexose 2.03000 0.43000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Trigalloyl hexose 51.84000 1.06000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Trigalloylquinic acid 58.27000 1.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Digallic acid 10.16000 0.98000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Tetragalloyl hexose 107.65000 2.86000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Pentagalloyl hexose 325.56000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Methyl digallate ester 6.98000 0.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Hexagalloyl hexose 499.85000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Heptagalloyl hexose 686.07000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 2970.67